For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
A | Agriculture, forestry and fishing | 1 | 29,491,109 | 0.00 |
CA | Manufacture of food products, beverages and tobacco products | 6 | 1,399,008,802 | 205,292.00 |
CB | Manufacture of textiles, apparel, leather and related products | 2 | 8,717,831 | 0.00 |
CD | Manufacture of coke, and refined petroleum products | 1 | 4,900,000,000 | 0.00 |
CE | Manufacture of chemicals and chemical products | 1 | 55,319,376 | 39,429.00 |
CI | Manufacture of computer, electronic and optical products | 1 | 260,337,575 | 24,296.50 |
CJ | Manufacture of electrical equipment | 3 | 2,836,844,852 | 327,524.00 |
CL | Manufacture of transport equipment | 3 | 107,980,909 | 39,981.70 |
F | Construction | 4 | 506,699,009 | 238,424.96 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 872,396,480 | 74,255.80 |
H | Transportation and storage | 8 | 1,078,566,677 | 0.00 |
I | Accommodation and food service activities | 15 | 2,894,126,961 | 307,183.00 |
JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
JB | Telecommunications | 1 | 3,237,000,000 | 355,412.70 |
JC | IT and other information services | 1 | 105,056,000 | 7,128.80 |
K | Financial and insurance activities | 14 | 9,585,334,874 | 89,192.30 |
L | Real estate activities | 1 | 0 | 0.00 |
MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 1,833,813,598 | 89,180.40 |
MB | Scientific research and development | 1 | 22,962,677 | 0.00 |
R | Arts, entertainment and recreation | 1 | 95,511,600 | 0.00 |
- Sector
- Market Capitalization
- Turnover