Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
3MRU HRMRULO277E9 100.00 1,550,000.00 1,550,000.00
7GROM HRICAMFERGB2 10.30 14,580.00 150,174.00
7SLO HRICAMFSBI06 43.9716 352.00 15,477.99
ADPL HRADPLRA0006 10.45 3,826.00 39,981.70
ADRS2 HRADRSPA0009 70.7794 1,245.00 88,120.40
ARNT HRARNTRA0004 38.00 100.00 3,800.00
ATGR HRATGRRA0003 43.9896 1,172.00 51,555.80
DLKV HRDLKVRA0006 5.8883 25,412.00 149,633.36
ERNT HRERNTRA0000 194.3720 125.00 24,296.50
GRNL HRGRNLRA0006 13.50 10.00 135.00
H303A HRRHMFO303A6 101.98 100,000.00 101,980.00
HEFA HRHEFARA0003 0.7048 5,312.00 3,744.04
HPB HRHPB0RA0002 269.7627 118.00 31,832.00
HPDG HRHPDGRA0006 1.95 200.00 390.00
HT HRHT00RA0005 40.9745 8,674.00 355,412.70
IG HRIG00RA0009 60.1341 1,474.00 88,637.60
IKBA HRIKBARA0008 469.92 25.00 11,748.00
INGR HRINGRRA0001 2.12 500.00 1,060.00
KODT HRKODTRA0007 3,006.25 32.00 96,200.00
KODT2 HRKODTPA0009 2,938.8462 52.00 152,820.00
KOEI HRKOEIRA0009 506.4774 155.00 78,504.00
KRAS HRKRASRA0008 114.00 14.00 1,596.00
MAIS HRMAISRA0007 47.4182 110.00 5,216.00
MDKA HRMDKARA0000 4,540.00 5.00 22,700.00
MONP HRMONPRA0007 6.40 215.00 1,376.00
PDBA HRPDBARA0008 105.00 20.00 2,100.00
PLAG HRPLAGRA0003 340.00 66.00 22,440.00
PODR HRPODRRA0004 147.2945 1,382.00 203,561.00
RIVP HRRIVPRA0000 6.1092 44,231.00 270,216.96
SAPN HRSAPNRA0007 83.0084 475.00 39,429.00
SPAN HRSPANRA0007 53.60 133.00 7,128.80
T547N HRRHMFT547N6 98.90 16,000.00 15,824.00
T609N HRRHMFT609N4 98.45 12,000.00 11,814.00
T623N HRRHMFT623N5 97.85 15,000.00 14,677.50
THNK HRTHNKRA0004 22.00 7.00 154.00
ZABA HRZABARA0009 23.9342 1,818.00 43,512.30
  • Symbol
  • ISIN
  • Price