Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 6,527,400 | 0.07 % | 0.00 | 0.00 % |
CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 968,178,100 | 10.10 % | 0.00 | 0.00 % |
CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 21,000,000 | 0.22 % | 0.00 | 0.00 % |
GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | - | 0.00 % | 0.00 | 0.00 % |
HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 554,747,250 | 5.79 % | 31,832.00 | 35.69 % |
IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 69,264,000 | 0.72 % | 11,748.00 | 13.17 % |
INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,078,326 | 0.09 % | 0.00 | 0.00 % |
JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 62,500,000 | 0.65 % | 0.00 | 0.00 % |
KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 77,122,569 | 0.80 % | 0.00 | 0.00 % |
PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 70,218,645 | 0.73 % | 2,100.00 | 2.35 % |
SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 16,541,496 | 0.17 % | 0.00 | 0.00 % |
TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,240,000 | 0.03 % | 0.00 | 0.00 % |
ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,717,831,116 | 80.52 % | 43,512.30 | 48.78 % |
ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 9,085,972 | 0.09 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share