Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 194,891,398 | 6.73 % | 3,800.00 | 1.24 % |
HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 30,554,697 | 1.06 % | 3,744.04 | 1.22 % |
HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 232,506,246 | 8.03 % | 0.00 | 0.00 % |
HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 15,397,688 | 0.53 % | 390.00 | 0.13 % |
ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 63,716,083 | 2.20 % | 0.00 | 0.00 % |
JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 38,320,904 | 1.32 % | 0.00 | 0.00 % |
LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 166,452,550 | 5.75 % | 0.00 | 0.00 % |
MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 518,761,669 | 17.92 % | 5,216.00 | 1.70 % |
MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 9,094,838 | 0.31 % | 0.00 | 0.00 % |
MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 68,307,373 | 2.36 % | 1,376.00 | 0.45 % |
PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 747,242,480 | 25.82 % | 22,440.00 | 7.31 % |
PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 766,247,455 | 26.48 % | 270,216.96 | 87.97 % |
VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 36,632,284 | 1.27 % | 0.00 | 0.00 % |
VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 6,001,297 | 0.21 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share