Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 11,186,723 | 1.04 % | 0.00 | 0.00 % |
JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 29,928,150 | 2.77 % | 0.00 | 0.00 % |
JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 11,374,884 | 1.05 % | 0.00 | 0.00 % |
JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 826,279,560 | 76.61 % | 0.00 | 0.00 % |
LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 57,100,545 | 5.29 % | 0.00 | 0.00 % |
LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 117,280,133 | 10.87 % | 0.00 | 0.00 % |
LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 18,282,682 | 1.70 % | 0.00 | 0.00 % |
ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 7,134,000 | 0.66 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share