Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CKML | HRCKMLRA0008 | Čakovečki mlinovi,d.d. | CA 1061 | 109,074,000 | 7.80 % | 0.00 | 0.00 % |
GRNL | HRGRNLRA0006 | Granolio d.d. | CA 1061 | 25,672,181 | 1.84 % | 135.00 | 0.07 % |
KRAS | HRKRASRA0008 | KRAŠ d.d. | CA 1082 | 170,842,794 | 12.21 % | 1,596.00 | 0.78 % |
MRSK | HRMRSKRA0004 | MARASKA d.d. | CA 1101 | 12,418,424 | 0.89 % | 0.00 | 0.00 % |
PODR | HRPODRRA0004 | PODRAVKA d.d. | CA 1039 | 1,053,760,444 | 75.32 % | 203,561.00 | 99.16 % |
ZPKL | HRZPKLRA0008 | ZAGREBAČKE PEKARNE KLARA d.d. | CA 1071 | 27,240,960 | 1.95 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share